Toluene AR 99.5%, AnalaR 5L NORMAPURA ACS, Reag. Ph. Eur.
28676.366-5L
Specification: 28676
Toluene 99.5%, AnalaR NORMAPUR® ACS, Reag. Ph. Eur. analytical reagent
|
|
Danger |
| Formula: C H& CH MW: 92,14 g/mol Boiling Pt: 110,6 °C (1013 hPa) Melting Pt: –95 °C Density: 0,867 g/cm³ (20 °C) Flash Pt: 4 °C Storage Temperature: Ambient |
MDL Number: MFCD00008512 CAS Number: 108-88-3 EINECS: 203-625-9 UN: 1294 ADR: 3,II REACH: 01-2119471310-51 Merck Index: 12,09667 |
![]() |
Specification Test Results
| Appearance | Clear colourless liquid |
| Assay (on anhydrous substance) | Min. 99.5 % |
| Carbonisable substances | Passes test |
| IR Spectrum | Passes test |
| Substances coloured by H2SO4 | Passes test ACS/ISO |
| Acidity or alkalinity | Max. 0.0001 meq/g |
| Boiling point | 109 - 112 °C |
| Colouration | Max. 10 APHA |
| Density (20/4) | 0.865 - 0.868 |
| Density (20/20) | 0.865 - 0.870 |
| n 20/D | 1.496 - 1.498 |
| Ben zene | Max. 50 ppm |
| Evaporation residue | Max. 10 ppm |
| Thiophene | Max. 1 ppm |
| Total S (as SO4) | Max. 10 ppm |
| Water | Max. 0.03 % |
| Al (Alu minium) | Max. 0.05 ppm |
| B (Bo ron) | Max. 0.02 ppm |
| Ba (Bar ium) | Max. 0.02 ppm |
| Ca (Ca lcium) | Max. 0.2 ppm |
| Cd (Cad mium) | Max. 0.01 ppm |
| Co (Co balt) | Max. 0.01 ppm |
| Cr (Chr omium) | Max. 0.01 ppm |
| Cu (Cop per) | Max. 0.01 ppm |
| Fe (Ir on) | Max. 0.1 ppm |
| K (Pot assium) | Max. 0.1 ppm |
| Mg (Mag nesium) | Max. 0.05 ppm |
| Mn (Manganese) | Max. 0.01 ppm |
| Na (Sod ium) | Max. 0.5 ppm |
| Ni (Nicke l) | Max. 0.01 ppm |
| Pb (Le ad) | Max. 0.01 ppm |
| Sn (Ti n) | Max. 0.05 ppm |
| Sr (Str ontium) | Max. 0.02 ppm |
| Zn (Zin c) | Max. 0.01 ppm |
| Conforms to ACS | Passes test |
| Conforms to Reag. Ph.Eur. | Passes test |
QTY