Phenol 1Kg
20596.297-1Kg
Supplier: VWR Chemicals
|
|
Danger |
| Formula: C₆H₅OH MW: 94,11 g/mol Boiling Pt: 181,8 °C (1013 hPa) Melting Pt: 40,8 °C Flash Pt: 81 °C (closed cup) |
CAS Number: 108-95-2 UN: 1671 ADR: 6.1,II |
| Assay | 99.0 - 100.5 % |
| Appearance | Conforms (see CoA/CoS) |
| Identification A | Passes test |
| Identification B | Passes test |
| Identification C | Passes test |
| Solution S | Passes test |
| Appearance of solution | Passes test |
| Acidity | Passes test |
| Freezing point | Min. 39.5 °C |
| Residue on evaporation | Max. 0.05 % |
| Residual solvents | Passes test |
QTY